(81 credits)
The Graphic Design program offers courses that range from the historically based to the technologically advanced. Emphasis is placed on the exploration of how visual communications are accomplished, through discussions of communication theory and contemporary practice. Facilities include state-of-the art computer labs, with high-resolution printers, scanners, and a high-speed Internet connection, as well as a letterpress type lab and generous studio space for majors. Graduates go on to successful careers in many areas of design, including web design, multimedia interactive design, and publishing.
Code | Title | Credits |
---|---|---|
Required Foundation Courses (12 Credits) | ||
ARS100 | Drawing: Visual Thinking I | 3 |
ARS101 | Drawing: Visual Thinking II | 3 |
ARS103 | Design: Form | 3 |
ARS113 | Designed World | 3 |
Art History Courses (12 Credits) | ||
ARH201 | Art of the Western World I | 3 |
ARH202 | Art of the Western World II | 3 |
Select two of the following: | 6 | |
Modern Art, 1900-1970 | ||
Contemporary Art, 1970 to the Present | ||
ARH3xx/ARH4xx | Art History elective | |
Required Graphic Design Courses (45 Credits) | ||
ARS205 | Graphic Design | 3 |
ARS306 | Visible Systems | 3 |
ARS307 | Typography | 3 |
ARS308 | Type & Image | 3 |
ARS309 | Printed Books | 3 |
ARS310 | Visual Language I | 3 |
ARS329 | Design Research | 3 |
ARS335 | Design for the Web | 3 |
ARS404 | Graphic Design Application 1 | 3 |
ARS405 | Design Theory and Criticism | 3 |
ARS406 | Interaction Design | 3 |
ARS407 | Graphic Design Thesis I 1 | 3 |
ARS408 | Graphic Design Thesis II 1 | 3 |
Select two of the following: | 6 | |
Data Visualization | ||
Motion Design | ||
Design for Web II | ||
Required Cognate Course (3 Credits) | ||
ARS230 | Basic Digital Photography | 3 |
Studio Electives (9 Credits) | ||
Select three ARS and/or DDF courses. | 9 | |
Total Credits | 81 |
- 1
ARS404, ARS407 and ARS408 comprise a capstone experience for Graphic Design majors. ARS407 is writing intensive.