(58-61 credits)
Business Core Curriculum
(all Business majors): 40 credits
The School of Business offers eight undergraduate degree programs: Accounting, Business Analytics, Entrepreneurship, Finance, General Business, International Business, Marketing, and Management. Students in each Business major must complete a 40-credit core curriculum consisting of the following courses, in which a minimum grade of C- is required for credit toward the major, with the exceptions noted below:
Code | Title | Credits |
---|---|---|
ECO206 | Principles of Microeconomics | 3 |
ECO207 | Principles of Macroeconomics | 3 |
BUS093 | Business Workshop | 0 |
BUS095 | Excel Tutorial | 0 |
BUS201 | Financial Accounting (Accounting majors must earn at least C+) | 3 |
BUS202 | Managerial Accounting | 3 |
BUS250 | Principles of Management | 3 |
BUS271 | Legal Environment of Business | 3 |
BUS301 | Career and Internship Prep | 1 |
BUS309 | Statistics for Business and Economics I | 3 |
BUS311 | Statistics for Business and Economics II | 3 |
BUS312 | Operations Management | 3 |
BUS325 | Marketing | 3 |
BUS341 | Fundamentals of Corporate Finance (Finance majors must earn at least C+) | 3 |
BUS450 | Strategic Management | 3 |
Applied Learning requirement | 3 | |
Total Credits | 40 |
Building on this core curriculum, students in each of the eight majors complete specialized courses, detailed below. Except where otherwise noted, a minimum grade of C- is required for credit toward the major.
Code | Title | Credits |
---|---|---|
Required Management Courses (18-21 Credits) | ||
Select one of the following tracks: | 18-21 |
General Track
Code | Title | Credits |
---|---|---|
BUS321 | Organizational Behavior | 3 |
BUS345 | Human Resource Management | 3 |
BUS346 | International Business | 3 |
Select three of the following: | 9 | |
Introduction to Sustainability | ||
Introduction to Entrepreneurship | ||
Leadership | ||
New Venture Development | ||
Social Entrepreneurship | ||
Cross-Cultural Management | ||
Managing Environmental and Social Sustainability in Organizations | ||
Introduction to Project Management | ||
Total Credits | 18 |
Sustainability Track
Code | Title | Credits |
---|---|---|
BUS217 | Introduction to Sustainability | 3 |
BUS321 | Organizational Behavior | 3 |
BUS346 | International Business | 3 |
BUS424 | Social Entrepreneurship | 3 |
BUS455 | Managing Environmental and Social Sustainability in Organizations (Course credits satisfy the Business core's Applied Learning requirement) | 3 |
Select one upper-division course from each of the following categories: | 9 | |
Justice | ||
Ecology | ||
Energy | ||
Total Credits | 21 |