To declare a minor, contact the Center for Business Advising at 845-257-2909, or stop by the office, VH 206.
Minor in Business
18 credits
Students majoring in a discipline other than Business can minor in Business. A minimum grade of C- is required for courses to count toward the minor.
Pre-requisites for the minor in Business:
Code | Title | Credits |
---|---|---|
ECO206 | Principles of Microeconomics | 3 |
ECO207 | Principles of Macroeconomics | 3 |
Code | Title | Credits |
---|---|---|
Required Courses (18 Credits) | ||
BUS201 | Financial Accounting | 3 |
BUS250 | Principles of Management | 3 |
BUS309 | Statistics for Business and Economics I | 3 |
BUS325 | Marketing | 3 |
BUS341 | Fundamentals of Corporate Finance | 3 |
BUSxxx | Business elective, by advisement | 3 |
Total Credits | 18 |
Minor in Business Analytics
21 credits
The Business Analytics minor is open to both School of Business and non-School of Business students who have the required mathematics background and a strong desire to acquire big-data analytical skills alongside their majors.
A Math Placement Level (MPL) of 5 or equivalent is required, and students must first complete BUS095 Excel Tutorial. It is strongly recommended that students interested in the Business Analytics minor complete BUS095 Excel Tutorial and attain MPL 5 before their junior year (Year 3).
A minimum grade of C- is required for courses to count toward the Business Analytics minor.
Code | Title | Credits |
---|---|---|
Required Courses (15 Credits) | ||
BUS095 | Excel Tutorial | 0 |
BUS309 | Statistics for Business and Economics I | 3 |
BUS311 | Statistics for Business and Economics II | 3 |
BUS347 | Introduction to Business Analytics | 3 |
BUS348 | Decision Modeling and Analysis | 3 |
BUS349 | Data Management and Big Data | 3 |
Elective Courses (6 Credits) | ||
Select two of the following: | 6 | |
Advanced Business Analytics | ||
Supply Chain Analytics | ||
Marketing Analytics 1 | ||
Analytics in Health Care | ||
Times Series Analysis for Business | ||
Business Intelligence and Analytics 1 | ||
Data Visualization | ||
Financial Analytics 1 | ||
Digital Marketing Analytics 1 | ||
Total Credits | 21 |
- 1
Additional prerequisites required.
Suggested Sequences
BUS095 Excel Tutorial and MPL 5 before Year 3 (recommended):
Year 3 | ||
---|---|---|
Fall | Credits | |
BUS309 | Statistics for Business and Economics I | 3 |
Credits | 3 | |
Spring | ||
BUS311 | Statistics for Business and Economics II | 3 |
BUS347 | Introduction to Business Analytics | 3 |
Credits | 6 | |
Year 4 | ||
Fall | ||
BUS348 | Decision Modeling and Analysis | 3 |
BUS349 | Data Management and Big Data | 3 |
Credits | 6 | |
Spring | ||
Elective courses 1 | 6 | |
Credits | 6 | |
Total Credits | 21 |
No BUS095 Excel Tutorial and MPL 5 before Year 3:
Year 3 | ||
---|---|---|
Fall | Credits | |
Prerequisite courses (do not course toward the minor) | ||
BUS095 | Excel Tutorial | 0 |
MAT171 | Mathematical Methods for Business | 3 |
Credits | 3 | |
Spring | ||
BUS309 | Statistics for Business and Economics I | 3 |
BUS349 | Data Management and Big Data | 3 |
Credits | 6 | |
Year 4 | ||
Fall | ||
BUS311 | Statistics for Business and Economics II | 3 |
BUS347 | Introduction to Business Analytics | 3 |
BUS348 | Decision Modeling and Analysis | 3 |
Credits | 9 | |
Spring | ||
Elective courses 1 | 6 | |
Credits | 6 | |
Total Credits | 24 |