Master of Science in Education (MSED)1
Program Name | Major | CIP | HEGIS | PRG # |
---|---|---|---|---|
Childhood Education | 013C | 131202 | 0802 | 25287 |
Early Childhood Concentration |
13EC | |||
STEM Concentration |
13ST | |||
Reading-Literacy Concentration |
13RL | |||
Literacy Education | ||||
Literacy Education B-6 | 030A | 131315 | 0830 | 25284 |
Literacy B-6 (New Paltz Campus) |
30AN | |||
Literacy B-6 (Rockland Ext Site) |
30AR | |||
Literacy B-6 (2nd Master's) |
30AS | |||
Literacy Education 5-12 | 030B | 131315 | 0830 | 25285 |
Literacy 5-12 (New Paltz Campus) |
30BN | |||
Literacy 5-12 (Rockland Ext Site) |
30BR | |||
Literacy 5-12 (2nd Master's) |
30BS | |||
Adolescence Education | ||||
Adolescence Education: Biology | 031B | 131322 | 0401.01 | 25318 |
Adolescence Education: Chemistry | 032B | 131323 | 1905.01 | 25320 |
Adolescence Education: Earth Science | 033B | 131337 | 1917.01 | 25319 |
Adolescence Education: English | 034B | 131305 | 1501.01 | 25314 |
Adolescence Education: Mathematics | 037B | 131311 | 1701.01 | 25317 |
Adolescence Education: Social Studies | 040B | 131318 | 2201.01 | 25321 |
Visual Arts Education | ||||
Summer Art Ed |
050S | 131302 | 0831.00 | 25277 |
Special Education | ||||
Special Education: Adolescence Ed | 060G | 131019 | 0808 | 25282 |
Special Education: Childhood Ed | 060C | 131017 | 0808 | 25283 |
Special Education: Early Childhood | 060E | 131015 | 0808 | 31416 |
Teaching English to Speakers of Other Languages | ||||
Second Language Education (TESOL) | 065 | 131401 | 1508 | 25313 |
Second Language Education (Initial Certifcation) | 65IC | |||
Second Language Education (Additional Certification) | 65AC | |||
Second Language Education (Non-Certification Track) | 064 | 131315 | 1508 | 40685 |
1 | MSED program requires a NYS Teaching Certificate for application. |
Master of Professional Studies (MPS)
Program Name | Major | CIP | HEGIS | PRG # |
---|---|---|---|---|
Humanistic/Multicultural Education | 070 | 130202 | 0801 | 25291 |
General Program |
070G | |||
Teaching Cert: Special Subjects Only |
070C |
Master of Science in Teaching (MST)1
Program Name | Major | CIP | HEGIS | PRG # |
---|---|---|---|---|
Childhood Education (1-6) | 020C | 131202 | 0802 | 25281 |
Early Childhood (B-2) & Childhood Ed (1-6) | 020E | 131202 | 0802 | 25281 |
1 | MST program leads to NYS Teaching Certification in Childhood (1-6) and Early Childhood Education (B-2). |
Master of Arts in Teaching (MAT)1
Program Name | Major | CIP | HEGIS | PRG # |
---|---|---|---|---|
Adolescence Education: Biology | 101B | 131322 | 0401.01 | 25309 |
Adolescence Education: Chemistry | 104B | 131323 | 1905.01 | 25311 |
Adolescence Education: Earth Science | 102B | 131337 | 1917.01 | 25310 |
Adolescence Education: English | 103B | 131305 | 1501.01 | 25305 |
MAT English Ed - MA English |
103E | |||
Adolescence Education: Mathematics | 107B | 131311 | 1701.01 | 25808 |
Adolescence Education: Social Studies | 109B | 131318 | 2201.01 | 25312 |
1 | MAT program leads to NYS Teaching certification in grades 7-12. |
Master of Arts (MA)
Program Name | Major | CIP | HEGIS | PRG # |
---|---|---|---|---|
English | 204 | 230101 | 1501 | 12327 |
Creative Writing Specialization |
204C | |||
Literature Specialization |
204L | |||
MA English - MAT English Ed |
204E |
Master of Business Administration (MBA)
Program Name | Major | CIP | HEGIS | PRG # |
---|---|---|---|---|
Business Administration | 261 | 520201 | 0506 | 19744 |
Public Accountancy | 262 | 520301 | 0502 | 25662 |
5 Year Master's Degree Programs
Program Name | Major | CIP | HEGIS | PRG # |
---|---|---|---|---|
Education | ||||
BA Chemistry - MAT Adolescence Ed: Chemistry | 104C | 13936 | 1905 | 37802 |
BA Geology - MAT Adolescence Ed: Earth Science | 102E | 13935 | 1917 | 37893 |
BS Mathematics - MAT Adolescence Ed: Mathematics | 107C | 1701.01 | 25308 | |
Engineering | ||||
BS Computer Engineering - MS Electrical Engineering | 268 | 14858 | 0909 | 34687 |
BS Electrical Engineering - MS Electrical Engineering | 269 | 14858 | 0909 | 34687 |
English | ||||
BA English - MA English | 204M | |||
Psychology | ||||
BA Psychology - MS Psychological Science | 210A |
Master of Science (MS)
Program Name | Major | CIP | HEGIS | PRG # |
---|---|---|---|---|
Communication Disorders | 090 | 510201 | 1220 | 25668 |
Speech-Language Disabilities |
090I | |||
Speech-Language Pathology |
090S | |||
Computer Science | 270 | 110101 | 0701 | 83390 |
Electrical Engineering | 265 | 141001 | 0909 | 20281 |
Computer Engineering |
265C | |||
Energy |
265E | |||
Microelectronics |
265M | |||
Systems |
265S | |||
Music Therapy | 285 | 512305 | 1099 | 31000 |
Clinical Mental Health Counseling | 293 | 511508 | 2104 | 31095 |
School Counseling | 295 | 131101 | 0826 | 32351 |
Psychological Science | 210 | 420101 | 2001 | 03755 |
Master of Fine Arts (MFA)
Program Name | Major | CIP | HEGIS | PRG # |
---|---|---|---|---|
Studio Art | 300 | 500702 | 1002 | 39670 |
Ceramics |
30CE | |||
Metal |
30ME | |||
Painting/Drawing |
30PD | |||
Photography & Related Media |
30PH | |||
Printmaking |
30PR | |||
Sculpture |
30SC |
Advanced Certificates
Program Name | Major | CIP | HEGIS | PRG # |
---|---|---|---|---|
Mental Health Counseling | 291 | 511508 | 2104 | 35776 |
Multicultural Education | 071 | 130202 | 0899 | 34618 |
Trauma & Disaster Mental Health | 292 | 511508 | 2104 | 37119 |
Certificate of Advanced Study (CAS)*
Program Name | Major | CIP | HEGIS | PRG # |
---|---|---|---|---|
School Leadership | 401A | 130408 | 0827 | 29035 |
TESOL: CR - ITI | 068 | 131401 | 0899.70 | 38196 |
* | 30 credits beyond the Master’s degree. |
Application to the following programs has been temporarily suspended:
Program Name | Major | CIP | HEGIS | PRG # |
---|---|---|---|---|
Education | ||||
Adv Cert Teaching English to Second Language Learners | 066 | 131401 | 1508 | 38895 |
Adv Cert Teaching English Language Learners (TELL) | 067 | 131401 | 1508.00 | 35335 |
CAS Alt. Cert. School District Leader (Trans D) | 401B | 130411 | 0899.54 | 29036 |
CAS School District Business Leadership | 402 | 130411 | 0827 | 29037 |
MSEd Adolescent Special Ed & Literacy Ed | 059G | 131019 | 0899.00 | 31412 |
MSEd Childhood Special Ed & Literacy Ed | 059C | 131017 | 0899 | 31414 |
MSEd French Education | ||||
MSEd Literacy Ed & Adol Spec Ed | 029B | 131019 | 0899 | 31413 |
MSEd Literacy Ed & Childhood Special Ed | 029A | 131017 | 0899 | 31415 |
MSEd School Leadership | 080A | 130408 | 828 | 79090 |
MSEd Spanish Education | ||||
Fine & Performing Arts | ||||
MFA Photography | 304 | 03733 | 1011 | 03733 |
Liberal Arts & Sciences | ||||
MA Biology | 202 | 260101 | 0401 | 03706 |
MA Chemistry | 203 | 400501 | 1905 | 03750 |
MA Geology | 205 | 400601 | 1914 | 03753 |
MA Mathematics | 206 | 270101 | 1701 | 03743 |
MAT French | ||||
MAT Spanish |