Jump to your program of interest:
-
Post-Master's Certificates
-
Education
-
Business, Arts & Science
-
Bachelor's + Master's Degree Programs
Master of Arts (MA)
Program Name | Major | CIP | HEGIS | PRG # |
---|---|---|---|---|
Digital Design & Fabrication | 240 | 151307 | 1009.00 | 41550 |
English | 204 | 230101 | 1501 | 12327 |
Creative Writing Specialization |
204C | |||
Literature Specialization |
204L | |||
MAT/MA English |
204E | |||
Strategic Communication | 211 | 09.0909 | 0601.00 | 42740 |
Master of Arts in Teaching (MAT)1
Program Name | Major | CIP | HEGIS | PRG # |
---|---|---|---|---|
Adolescence Education: Biology | 101B | 131322 | 0401.01 | 25309 |
Adolescence Education: Chemistry | 104B | 131323 | 1905.01 | 25311 |
Adolescence Education: Earth Science | 102B | 131337 | 1917.01 | 25310 |
Adolescence Education: English | 103B | 131305 | 1501.01 | 25305 |
MA/MAT Adolescence Ed: English |
103E | |||
Adolescence Education: Mathematics | 107B | 131311 | 1701.01 | 25808 |
Adolescence Education: Social Studies | 109B | 131318 | 2201.01 | 25312 |
Visual Arts Education | 050P | 131302 | 0831.00 | 23737 |
World Language Education | 111 | 13.1306 | 1199.01 | 25307 |
French Specialization |
111F | |||
Spanish Specialization |
111S |
- 1
MAT program leads to NYS Teaching certification in grades 7-12.
Master of Business Administration (MBA)
Program Name | Major | CIP | HEGIS | PRG # |
---|---|---|---|---|
Business Administration | 261 | 520201 | 0506 | 19744 |
Business Analytics Concentration |
261U | |||
Healthcare Management Concentration |
261H | |||
Public Accountancy | 262 | 520301 | 0502 | 25662 |
Master of Fine Arts (MFA)
Program Name | Major | CIP | HEGIS | PRG # |
---|---|---|---|---|
Studio Art | 300 | 500702 | 1002 | 39670 |
Ceramics Specialization |
30CE | |||
Metal Specialization |
30ME | |||
Painting/Drawing Specialization |
30PD | |||
Photography & Related Media Specialization |
30PH | |||
Printmaking Specialization |
30PM | |||
Sculpture Specialization |
30SC |
Master of Professional Studies (MPS)
Program Name | Major | CIP | HEGIS | PRG # |
---|---|---|---|---|
Social Justice Educational Studies | 072C | 130202 | 0801 | 25291 |
Social Justice Educational Studies (non-cert) | 072G | 130202 | 0801 | 41750 |
Master of Science (MS)
Program Name | Major | CIP | HEGIS | PRG # |
---|---|---|---|---|
Behavior Analysis & Interdisciplinary Autism Studies | 075 | 42.2814 | 2099.00 | 41544 |
Business Analytics | 263 | 30.7102 | 0503.00 | 43392 |
Accounting |
263A | |||
Business Intelligence |
263B | |||
Healthcare |
263H | |||
Communication Disorders | 090 | 510201 | 1220 | 25668 |
Speech-Language Disabilities |
090I | |||
Speech-Language Pathology |
090S | |||
Computer Science | 270 | 110101 | 0701 | 83390 |
Electrical Engineering | 265 | 141001 | 0909 | 20281 |
Computer Engineering |
265C | |||
Energy |
265E | |||
Microelectronics |
265M | |||
Systems |
265S | |||
Music Therapy | 285 | 512305 | 1099 | 31000 |
Clinical Mental Health Counseling | 293 | 511508 | 2104 | 31095 |
School Counseling | 295 | 131101 | 0826 | 41372 |
Psychological Science | 210 | 42.2799 | 2001 | 03755 |
Master of Science in Education (MSED)1
Program Name | Major | CIP | HEGIS | PRG # |
---|---|---|---|---|
Childhood Education | 013C | 131202 | 0802 | 25287 |
STEM Concentration |
13ST | |||
Adolescence Education | ||||
Adolescence Education: Biology | 031B | 131322 | 0401.01 | 25318 |
Adolescence Education: Chemistry | 032B | 131323 | 1905.01 | 25320 |
Adolescence Education: Earth Science | 033B | 131337 | 1917.01 | 25319 |
Adolescence Education: English | 034B | 131305 | 1501.01 | 25314 |
Adolescence Education: Mathematics | 037B | 131311 | 1701.01 | 25317 |
Adolescence Education: Social Studies | 040B | 131318 | 2201.01 | 25321 |
Literacy Education (offered on campus or online) | ||||
Literacy Education (all grades) | 030P | 13.1001 | 0830.00 | 25285 |
School Leadership | ||||
School Leadership | 080A | 130408 | 0828 | 79090 |
Special Education | ||||
Teaching Students with Disabilities (P-12) | 060P | 13.1001 | 0808.00 | 25282 |
Teaching English to Speakers of Other Languages | ||||
Second Language Education (TESOL) | 065 | 131401 | 1508 | 25313 |
Second Language Education (non-cert) | 064 | 131315 | 1508 | 40685 |
Visual Arts Education | ||||
Visual Arts Education | 050S | 131302 | 0831 | 25277 |
- 1
MSED programs generally require a NYS Teaching Certificate for application.
The only exception is the MSED in Second Language Education
Master of Science in Teaching (MST)1
Program Name | Major | CIP | HEGIS | PRG # |
---|---|---|---|---|
Childhood Education (1-6) | 020C | 131202 | 0802 | 25281 |
Early Childhood (B-2) & Childhood Ed (1-6) | 020E | 131202 | 0802 | 25281 |
- 1
MST program leads to NYS Teaching Certification in:
Childhood (1-6) and
Early Childhood Education (B-2)
Advanced Certificate Programs
Program Name | Major | CIP | HEGIS | PRG # |
---|---|---|---|---|
Advanced Certificates (fewer than 30 credits) | ||||
Bilingual Education Extension | 074 | 13.0201 | 0899.00 | 43705 |
Social Justice Education | 073 | 130202 | 0801 | 34618 |
Teaching English to Second Language Learners | 066 | 13.1401 | 1508.00 | 38895 |
Mental Health Counseling | 291 | 511508 | 2104 | 35776 |
Trauma & Disaster Mental Health | 292 | 511513 | 2104 | 37119 |
Certificate of Advanced Study (60* credits) | ||||
School Business Leadership | 402A | 130411 | 0827 | 29037 |
School Leadership | 401A | 130408 | 0827 | 29035 |
School Leadership: New Paltz Campus |
41AN | |||
School Leadership: Off-Campus |
41OF |
- *
30 credits beyond the Master’s degree.
Accelerated Pathway (AP) Programs
Code | Title | Credits |
---|---|---|
Business | Major Codes | |
BS Accounting AP + MBA Business Administration AP | BS 542A, MBA 264 | |
BS Business Analytics AP + MBA Business Administration AP | BS 531A, MBA 264 | |
BS Entrepreneurship AP + MBA Business Administration AP | BS 524A, MBA 264 | |
BS Finance AP + MBA Business Administration AP | BS 543A, MBA 264 | |
BS General Business AP + MBA Business Administration AP | BS 547A, MBA 264 | |
BS International Business AP + MBA Business Administration AP | BS 546A, MBA 264 | |
BS Management AP + MBA Business Administration AP | BS 544A, MBA 264 | |
BS Marketing AP + MBA Business Administration AP | BS 545A, MBA 264 | |
Communication Studies | ||
BA Organizational Comm. AP - MA Strategic Communication AP | BA 505A, MA 212 | |
BA Relational Comm. AP - MA Strategic Communication AP | BA 505P, MA 212 | |
BA Strategic Communication AP - MA Strategic Communication AP | BA 505L, MA 212 | |
Education | ||
BA Biology AP- MAT Adolescence Ed: Biology AP | BA 508A, MAT 101C | |
BA Chemistry AP - MAT Adolescence Ed: Chemistry AP | BA 50CH, MAT 104C | |
BA Geology AP - MAT Adolescence Ed: Earth Science AP | BA 51ES, MAT 102E | |
BS Mathematics AP - MAT Adolescence Ed: Mathematics AP | BS 512M, MAT 107C | |
Engineering | ||
BS Computer Engineering AP - MS Electrical Engineering AP | BS 266, MS 268 | |
BS Electrical Engineering AP - MS Electrical Engineering AP | BS 267, MS 269 | |
English | ||
BA English: Creative Writing AP - MA English AP | BA 522W, MA 204M | |
BA English AP - MA English AP | BA 522M, MA 204M | |
Psychology | ||
BA Psychology AP - MS Psychological Science AP | BA 539A, MS 210A |
Application to the following programs has been temporarily suspended:
Program Name | Major | CIP | HEGIS | PRG # |
---|---|---|---|---|
MSEd Childhood Education: Early Childhood Specialization | 13EC | |||
MSEd Childhood Education: Reading/Literacy Specialization | 13RL | |||
Adv Cert TESOL: CR-ITI | 068 | 131401 | 0899.70 | 38196 |