58 credits
Code | Title | Credits |
---|---|---|
Geology Core (24 Credits) | ||
GLG201 & GLG211 | Physical Geology and Physical Geology Laboratory | 4 |
GLG202 | Historical Geology | 4 |
GLG311 | Mineralogy and Crystallography | 4 |
GLG314 | Petrology | 4 |
GLG331 | Stratigraphy-Sedimentation | 4 |
GLG405 | Structure and Tectonics | 4 |
Geological Science Courses (11 Credits) | ||
GLG120 | Weather and Environment | 4 |
GLG305 | Paleontology | 4 |
GLG339 | Natural Resources and Energy (by advisement) | 3 |
or GLG346 | Environmental Impact Assessment | |
Cognate Courses (23 Credits) | ||
CHE201 & CHE211 | General Chemistry I and General Chemistry I Lab | 4 |
CHE202 & CHE212 | General Chemistry II and General Chemistry II Lab | 4 |
MAT251 | Calculus I | 4 |
PHY201 & PHY211 | General Physics 1 and Physics 1 Laboratory | 4 |
Select one of the following: | 4 | |
General Physics 2 and General Physics 2 Lab | ||
Fundamental Physics II and Fundamental Physics 2 Lab | ||
PHY205 | Exploring the Solar System | 3 |
or PHY206 | Exploring the Universe | |
Total Credits | 58 |
Recommended Courses
12 credits
Code | Title | Credits |
---|---|---|
BIO201 & BIO211 | General Biology I and Gen Bio 1 Lab | 4 |
CPS210 | Computer Science I: Foundations | 4 |
GEO341 | Introduction to Geographic Information Systems | 4 |