(61-62 credits)
Business Core Curriculum
(all Business majors): 40 credits
The School of Business offers eight undergraduate degree programs: Accounting, Business Analytics, Entrepreneurship, Finance, General Business, International Business, Marketing, and Management. Students in each Business major must complete a 40-credit core curriculum consisting of the following courses, in which a minimum grade of C- is required for credit toward the major, with the exceptions noted below:
| Code | Title | Credits |
|---|---|---|
| ECO206 | Principles of Microeconomics | 3 |
| ECO207 | Principles of Macroeconomics | 3 |
| BUS093 | Business Workshop | 0 |
| BUS095 | Excel Tutorial | 0 |
| BUS201 | Financial Accounting (Accounting majors must earn at least C+) | 3 |
| BUS202 | Managerial Accounting | 3 |
| BUS250 | Principles of Management | 3 |
| BUS271 | Legal Environment of Business | 3 |
| BUS301 | Career and Internship Prep | 1 |
| BUS309 | Statistics for Business and Economics I | 3 |
| BUS311 | Statistics for Business and Economics II | 3 |
| BUS312 | Operations Management | 3 |
| BUS325 | Marketing | 3 |
| BUS341 | Fundamentals of Corporate Finance (Finance majors must earn at least C+) | 3 |
| BUS450 | Strategic Management | 3 |
| Applied Learning requirement | 3 | |
| Total Credits | 40 | |
Building on this core curriculum, students in each of the eight majors complete specialized courses, detailed below. Except where otherwise noted, a minimum grade of C- is required for credit toward the major.
| Code | Title | Credits |
|---|---|---|
| Required Finance Courses (12 Credits) | ||
| BUS441 | Financial Management and Policy | 3 |
| BUS443 | Investment Analysis and Portfolio Management | 3 |
| BUS445 | International Financial Management | 3 |
| BUS459 | Intro to Risk Management and Derivatives | 3 |
| Group 1 Electives (6 Credits) | ||
| Select two of the following: | 6 | |
| Intermediate Microeconomics | ||
| Intermediate Macroeconomics | ||
| Personal Financial Planning | ||
or BUS347 | Introduction to Business Analytics | |
| Group 2 Electives (3-4 Credits) | ||
| Select one of the following: | 3-4 | |
| Calculus I | ||
| Money and Banking | ||
| Intermediate Accounting I | ||
| Concepts in Federal Income Taxation | ||
| Times Series Analysis for Business | ||
| Financial Analytics | ||
| Total Credits | 21-22 | |

