(191 credits)
Per SUNY New Paltz academic policy, transfer credits may be applied to minor requirements; however, one-half of the minor must be completed at New Paltz.
| Code | Title | Credits |
|---|---|---|
| Prerequisite Course (3 Credits) | ||
| PSY101 | Introduction to Psychology | 3 |
| Industrial/Organizational Core (10 Credits) | ||
| PSY201 | Psychological Statistics 1 | 4 |
| PSY383 | Organizational Psychology | 3 |
| PSY482 | Industrial Psychology | 3 |
| Industrial/Organizational Electives (6 Credits) | ||
| Select two (2) of the following: | 6 | |
| Social Psychology | ||
| Personality | ||
| Cognitive Psychology | ||
| Psychological Testing | ||
| History & Systems of Psychology | ||
| Total Credits | 19 | |
- 1
Students who receive three (3) transfer credits for a course considered equivalent to PSY201 Psychological Statistics may fulfill the minor requirements with 18 credits.

