(44 credits1)
The 44-credit Psychology major leads to either a Bachelor of Arts (B.A.) or Bachelor of Science (B.S.) degree.
To declare this major, students must have:
- Completed PSY101 Introduction to Psychology with a minimum grade of C-;
- A total cumulative grade point average of 2.75 or higher;
- A Math Placement Level (MPL) of 3 or higher.
| Code | Title | Credits |
|---|---|---|
| Prerequisite Course (3 Credits) | ||
| PSY101 | Introduction to Psychology | 3 |
| Methodology Core (8 Credits) | ||
| PSY201 | Psychological Statistics 1 | 4 |
| PSY301 & PSY311 | Psychology Research Methods and Research Methods Lab | 4 |
| Content Core (15 Credits) | ||
| PSY221 | Social Psychology | 3 |
| PSY231 | Psychopathology and Mental Distress | 3 |
| PSY241 | Lifespan Development | 3 |
| PSY351 | Cognitive Psychology | 3 |
| PSY361 | History & Systems of Psychology | 3 |
| Advanced Courses (15 Credits) | ||
| Select five (5) courses by advisement. No more than six (6) credits from the following courses will count toward this requirement: PSY392 Internship, PSY394 Crisis Intervention, PSY494 Fieldwork In Psychology, PSY495 Independent Study Psychology, DIS492 Practicum in Disaster Response, and PSY393 Selected Topic or PSY493 Selected Topic courses designated as "experiential." | 15 | |
| Disaster Psychology | ||
| Practicum in Disaster Response | ||
| Personality | ||
| Motivation | ||
| Psychology of Social Problems | ||
| Mental Health Professions | ||
| Behavior Modification | ||
| Perception | ||
| Psycholinguistics | ||
| Learning | ||
| Evolutionary Psychology | ||
| Constructivist Psychology | ||
| Psychology of Women | ||
| Organizational Psychology | ||
| Health Psychology | ||
| Internship | ||
| Selected Topic | ||
| Infancy and Childhood | ||
| Adolescence and Adulthood | ||
| Behavioral Neuroscience | ||
| Cognitive Neuroscience | ||
| Developmental Cognitive Neuroscience | ||
| Industrial Psychology | ||
| Psychological Testing | ||
| Crisis Intervention | ||
| Selected Topic | ||
| Fieldwork In Psychology | ||
| Independent Study Psychology | ||
| Research Experience (0 Credits) | ||
| Complete at least 12 half-hour experiential credits (i.e., 6 hours). | 0 | |
| Capstone Experience (3 Credits) | ||
| PSY498 | Seminar in Psychology (Writing Intensive) | 3 |
| Total Credits | 44 | |
- 1
A 3-credit transfer course equivalent to PSY201 Psychological Statistics will satisfy the core statistics requirement, thus allowing for completion of the major with 43 credits.

