(21-24 credits)
| Code | Title | Credits |
|---|---|---|
| Environmental Studies (3 Credits) | ||
| GEO203 | People-Environments Geography | 3 |
| Social Science (6 Credits) | ||
| Select two of the following: | 6 | |
| Human Geography | ||
| Politics of Environment and Development | ||
or POL311 | American Environmental Politics | |
| Environmental Sociology | ||
or SOC450 | Sociology of Food and Agriculture | |
| Environmental Science (6-8 Credits) | ||
| Select credits from two different disciplines | 6-8 | |
| Global Change Biology | ||
| Conservation Biology | ||
| General Chemistry I and General Chemistry I Lab | ||
or CHE100 | Environmental Chemistry | |
| Physical Geology and Physical Geology Laboratory | ||
or GLG205 | Environmental Geology | |
| Social Science/Humanities Elective (3 Credits) | ||
| Select one of the following: | 3 | |
| Climate Change and Society | ||
| Environmental Ethics | ||
| Advanced People-Environments Geography | ||
| Gender and Environment | ||
Any Social Science course listed above | ||
| Natural Science/Mathematics Elective (3-4 Credits) | ||
| Select one of the following: | 3-4 | |
| Energy and the Environment | ||
| Physical Geography | ||
| Geography of Hazards | ||
| Introduction to Geographic Information Systems | ||
| Natural Resources and Energy | ||
| Environmental Impact Assessment | ||
| Statistics and Public Policy (or other Statistics course by advisement) | ||
Any Natural Science course listed above | ||
| Fieldwork (0 Credits) | ||
| ENV191 | Fieldwork in Environmental Studies (20 hours of work for approved organization) | 0 |
| Total Credits | 21-24 | |

