(18-19 credits)
- A minimum grade of C- is required for a course to count toward the minor.
- Only three (3) credits of Independent Study may be applied to the minor unless otherwise approved by the advisor or department chair.
| Code | Title | Credits |
|---|---|---|
| Required Courses (9 Credits) | ||
| EDS340 | Sociological and Philosophical Foundations of Education | 3 |
| EDS380 | Learning Beyond Classrooms | 3 |
| Select one of the following: | 3 | |
| Child Psychology and Development | ||
| Developing Adolescence in Middle and Secondary Schools (Required Courses) | ||
| Educational Studies Electives (6 Credits) | ||
| Select two of the following: | 6 | |
| Psychology of the Black Child | ||
| Anti-Imperialist Pedagogy in Political Cinema | ||
| Imperialism and Pedagogies of Resistance | ||
| Human Development | ||
| Introduction to Literacy for Diverse Learners | ||
| Education Across Borders | ||
| Multiple Voices: Diversity in US Education | ||
| Introduction to Disability Studies | ||
| Additional Elective (3-4 Credits) | ||
| Select one of the following: 1 | 3-4 | |
| Asian Americans | ||
| Intro To Black Studies | ||
| Black History I | ||
| Rap and Spoken Word | ||
| Introduction to African Psychology: A Cultural Approach | ||
| The American Civil Rights Movement | ||
| Contemporary Social Issues in the Black Community | ||
| The Black Family | ||
| Psychology of the Black Child | ||
| Education in the Black Community | ||
| Counseling Underrepresented Students | ||
| Cities and Schools in Education | ||
| Human Development | ||
| Expressive Arts in Education | ||
| Expressive Arts in Education 2 | ||
| Introduction to Literacy for Diverse Learners | ||
EDS393 | Educational Studies Selected Topic (by advisement) | |
| World Geography | ||
| Native American History | ||
| Ancient Greek Philosophy | ||
| Chinese Philosophy | ||
| Indian Philosophy | ||
| Psychology of Women | ||
| Religions of the World | ||
| Education Across Borders | ||
| Social Inequality in the United States | ||
| Juvenile Delinquency | ||
| Immigration & Identity | ||
| Education and Society | ||
| Multiple Voices: Diversity in US Education | ||
| Introduction to Disability Studies | ||
| Introduction to Women's, Gender, & Sexuality Studies | ||
| Women and Popular Culture | ||
| Total Credits | 18-19 | |
- 1
This is not an exhaustive list of acceptable electives. Courses that center subaltern voices or explore whiteness/white supremacy and those that focus on exploring the lives and history of historically underrepresented communities are potentially appropriate, with advisor permission.

