47-48 credits
| Code | Title | Credits |
|---|---|---|
| Required Mathematics Courses (36 Credits) | ||
| MAT251 | Calculus I | 4 |
| MAT252 | Calculus II | 4 |
| MAT353 | Calculus III | 4 |
| MAT260 | Introduction to Proof | 3 |
| MAT331 | Axiomatic Geometry | 3 |
| MAT304 | Foundations of Algebra | 3 |
| MAT363 | Combinatorics | 3 |
| or MAT381 | Probability and Statistics I | |
| MAT362 | Linear Algebra | 3 |
| MAT303 | Foundations of Analysis | 3 |
| MAT431 | Real Analysis I | 3 |
| MAT441 | Abstract Algebra I | 3 |
| Required Cognate Courses (11-12 Credits) | ||
| CPS104 | Visual Programming | 3-4 |
| or CPS210 | Computer Science I: Foundations | |
| PHY201 & PHY211 | General Physics 1 and Physics 1 Laboratory | 4 |
| PHY202 & PHY212 | General Physics 2 and General Physics 2 Lab | 4 |
| Total Credits | 47-48 | |

