59-64 credits
| Code | Title | Credits |
|---|---|---|
| Required Biology Courses (12 Credits) | ||
| BIO201 & BIO211 | General Biology I and Gen Bio 1 Lab | 4 |
| BIO202 & BIO212 | General Biology II and Gen Bio 2 Lab | 4 |
| BIO320 & BIO321 | Genetics and Genetics Lab | 4 |
| Content Areas (9-12 Credits) | ||
| Select one course from each of the following content areas: | 9-12 | |
| Environmental Biology: | ||
| Field Biology Fall | ||
| Ecology | ||
| Plant Ecophysiology | ||
| Freshwater Biology | ||
| Ornithology | ||
| Evolution and Diversity of Life: | ||
| Plant Morphology | ||
| Comparative Vertebrate Anatomy | ||
| Virology | ||
| Animal Physiology | ||
| Evolutionary Theory | ||
| Animal Behavior | ||
| Entomology | ||
| Cellular Evolution | ||
| Architecture of Life: | ||
| Developmental Plant Anatomy | ||
| General Microbiology | ||
| Molecular Biology | ||
| Cell Biology | ||
| Biological Chemistry | ||
| Developmental Biology | ||
| Nucleic Acid Technologies | ||
| Host-Microbe Coevolution | ||
| Capstone Microbiology | ||
| Protein Structure and Function | ||
| Biochemistry 1 | ||
| Biology Electives (7-9 Credits) | ||
| Two (2) upper-division courses | 7-9 | |
| Required Cognate Courses (31 Credits) | ||
| CHE201 & CHE211 | General Chemistry I and General Chemistry I Lab | 4 |
| CHE202 & CHE212 | General Chemistry II and General Chemistry II Lab | 4 |
| CHE318 & CHE306 | Organic Chemistry I and Organic Chemistry I Lab | 4 |
| Select one of the following: | 8 | |
| Option One: | ||
| Fundamental Physics 1 and Physics 1 Laboratory | ||
| Fundamental Physics II and Fundamental Physics 2 Lab | ||
| Option Two: | ||
| General Physics 1 and Physics 1 Laboratory | ||
| General Physics 2 and General Physics 2 Lab | ||
| MAT251 | Calculus I | 4 |
| MAT252 | Calculus II | 4 |
| MAT241 | Introduction to Statistics | 3 |
| Total Credits | 59-64 | |

