(18-19 credits)
Per SUNY New Paltz academic policy, transfer credits may be applied to minor requirements; however, one-half of the minor must be completed at New Paltz.
| Code | Title | Credits |
|---|---|---|
| Prerequisite Course (3 Credits) | ||
| PSY101 | Introduction to Psychology | 3 |
| Content Core (9-10 Credits) | ||
| Select three (3) of the following: | 9-10 | |
| Social Psychology | ||
| Psychological Statistics 1 | ||
| Psychopathology and Mental Distress | ||
| Lifespan Development | ||
| Cognitive Psychology | ||
| History & Systems of Psychology | ||
| Advanced Courses (6 Credits) | ||
| Select two (2) of the following: | 6 | |
| Disaster Psychology | ||
| Practicum in Disaster Response | ||
| Personality | ||
| Motivation | ||
| Psychology of Social Problems | ||
| Mental Health Professions | ||
| Behavior Modification | ||
| Perception | ||
| Psycholinguistics | ||
| Learning | ||
| Evolutionary Psychology | ||
| Constructivist Psychology | ||
| Psychology of Women | ||
| Organizational Psychology | ||
| Health Psychology | ||
| Internship | ||
| Selected Topic | ||
or PSY493 | Selected Topic | |
| Infancy and Childhood | ||
| Adolescence and Adulthood | ||
| Behavioral Neuroscience | ||
| Cognitive Neuroscience | ||
| Developmental Cognitive Neuroscience | ||
| Industrial Psychology | ||
| Psychological Testing | ||
| Crisis Intervention | ||
| Fieldwork In Psychology | ||
| Independent Study Psychology | ||
| Total Credits | 18-19 | |
1 Students who receive three (3) transfer credits for a course considered equivalent to PSY201 Psychological Statistics may fulfill the minor requirements with 18 credits.

