(40 credits)
| Code | Title | Credits |
|---|---|---|
| Required Core Courses (all concentrations) (15 Credits) | ||
| CMM104 | Public Speaking | 3 |
| CMM202 | Interpersonal Communication | 3 |
| CMM315 | Introduction to Strategic Communication | 3 |
| CMM353 | Persuasion and Social Influence | 3 |
| CMM360 | Organizational Communication | 3 |
| Complete one of the concentrations below (25 Credits) | ||
| Select a concentration in Organizational Communication, Relational Communication, or Strategic Communication | 25 | |
| Total Credits | 40 | |
Organizational Communication
| Code | Title | Credits |
|---|---|---|
| Professional Communication Skills Course (3 Credits) | ||
| CMM302 | Business and Professional Communication | 3 |
| Required Methods Course (3 Credits) | ||
| Select one of the following: | 3 | |
| Qualitative Communication Research Methods | ||
| Quantitative Communication Research Methods | ||
| Concentration Electives (9 Credits) | ||
| Select three of the following: | 9 | |
| Small Group Communication | ||
| Organizational Reputation and Stakeholder Engagement | ||
| Communicating Corporate Social Responsibility | ||
| Leadership and Communication | ||
| Language & Everyday Conversation | ||
| Training and Development | ||
| Negotiation | ||
| Communication and Gender | ||
| Elective Courses (6 Credits) | ||
| At least three (3) upper-division credits are required. | 6 | |
| Capstone Seminar (4 Credits) | ||
| CMM454 | Organizational Communication Seminar | 4 |
| Total Credits | 25 | |
Relational Communication
| Code | Title | Credits |
|---|---|---|
| Professional Communication Skills Course (3 Credits) | ||
| CMM302 | Business and Professional Communication | 3 |
| Required Methods Course (3 Credits) | ||
| Select one of the following: | 3 | |
| Qualitative Communication Research Methods | ||
| Quantitative Communication Research Methods | ||
| Concentration Electives (9 Credits) | ||
| Select three of the following: | 9 | |
| Storytelling and Culture | ||
| Asian Perspectives of the Self | ||
| Computer-Mediated Communication | ||
| Nonverbal Communication | ||
| Communication Among Cultures | ||
| Language & Everyday Conversation | ||
| Communication, Culture, and Difference | ||
| Perceptions of Diversity in Communication | ||
| Communication and Gender | ||
| Elective Courses (6 Credits) | ||
| At least three (3) upper-division credits are required. | 6 | |
| Capstone Seminar (4 Credits) | ||
| CMM455 | Relational Communication Seminar | 4 |
| Total Credits | 25 | |
Strategic Communication
| Code | Title | Credits |
|---|---|---|
| Professional Communication Skills Course (3 Credits) | ||
| CMM231 | Writing for Public Relations | 3 |
| Required Methods Course (3 Credits) | ||
| Select one of the following: | 3 | |
| Qualitative Communication Research Methods | ||
| Quantitative Communication Research Methods | ||
| Intermediate Concentration Core (9 Credits) | ||
| CMM312 | Design and Public Relations | 3 |
| CMM316 | Strategic Public Relations Campaigns | 3 |
| CMM317 | Social Media and Public Relations | 3 |
| Concentration Electives (6 Credits) | ||
| Select two (2) of the following: | 6 | |
| Organizational Reputation and Stakeholder Engagement | ||
| Crisis, Risk, and Disaster Communication | ||
| Environmental Communication | ||
| Communicating Corporate Social Responsibility | ||
| Social Change and Advocacy Communication | ||
| Political Communication | ||
| Capstone Seminar (4 Credits) | ||
| CMM456 | Seminar in Strategic Communication | 4 |
| Total Credits | 25 | |

