(49 credits)
| Code | Title | Credits |
|---|---|---|
| Required Astronomy Courses (9 Credits) | ||
| PHY205 | Exploring the Solar System | 3 |
| PHY340 | Introduction to Astrophysics | 3 |
| PHY341 | Observational Astronomy | 3 |
| Elective Astronomy Courses (9 Credits) | ||
| Select 9 credits from the following: | 9 | |
| Planetarium Operation | ||
| Life in the Universe | ||
| Galaxies and Cosmology | ||
Other courses by advisement | ||
| Physics Courses (15 Credits) | ||
| PHY201 & PHY211 | General Physics 1 and Physics 1 Laboratory | 4 |
| PHY202 & PHY212 | General Physics 2 and General Physics 2 Lab | 4 |
| PHY306 | Mechanics 1 | 3 |
| PHY308 | Modern Physics I | 3 |
| PHY310 | Modern Physics Laboratory | 1 |
| Cognate Courses (16 Credits) | ||
| CHE201 & CHE211 | General Chemistry I and General Chemistry I Lab | 4 |
| CHE202 & CHE212 | General Chemistry II and General Chemistry II Lab | 4 |
| MAT251 | Calculus I | 4 |
| MAT252 | Calculus II | 4 |
| Total Credits | 49 | |

