(70-74 credits)
The following revised major plan will be effective for students who declare in or after fall 2026.
| Code | Title | Credits |
|---|---|---|
| Required Physics Courses (35 Credits) | ||
| PHY105 | New Physics & Astronomy Student Seminar | 1 |
| PHY201 & PHY211 | General Physics 1 and Physics 1 Laboratory | 4 |
| PHY202 & PHY212 | General Physics 2 and General Physics 2 Lab | 4 |
| PHY306 | Mechanics 1 | 3 |
| PHY308 | Modern Physics I | 3 |
| PHY313 | Electricity and Magnetism | 3 |
| PHY322 | Optics | 3 |
| PHY323 | Optics Laboratory | 2 |
| PHY331 | Quantum Physics | 3 |
| PHY335 | Thermal Physics | 3 |
| PHY424 | Advanced Physics Laboratory | 3 |
| PHY491 | Physics Senior Project (3-6) | 3 |
| Required Cognate Courses (26-30 Credits) | ||
| CHE201 & CHE211 | General Chemistry I and General Chemistry I Lab | 4 |
| CHE202 & CHE212 | General Chemistry II and General Chemistry II Lab | 4 |
| MAT251 | Calculus I | 4 |
| MAT252 | Calculus II | 4 |
| MAT353 | Calculus III | 4 |
| Select one of the following math options: | 3-6 | |
| Applied Mathematics I | ||
| Ordinary Differential Equations and Linear Algebra | ||
| Select one of the following programming options: | 3-4 | |
| Computer Science I: Foundations | ||
| Engineering Programming I | ||
| Physics Electives (9 Credits) | ||
| Select three courses from the following: | 9 | |
| Computational Physics | ||
| Mechanics 2 | ||
| Introduction to Astrophysics | ||
| Nonlinear Dynamics | ||
| Research in Physics and Astronomy | ||
| Solid State Physics | ||
Other courses by advisement | ||
| Total Credits | 70-74 | |

