(65 credits)
| Code | Title | Credits |
|---|---|---|
| Required Physics Courses (39 Credits) | ||
| PHY201 & PHY211 | General Physics 1 and Physics 1 Laboratory | 4 |
| PHY202 & PHY212 | General Physics 2 and General Physics 2 Lab | 4 |
| PHY305 | Computational Physics | 3 |
| PHY306 | Mechanics 1 | 3 |
| PHY307 | Mechanics 2 | 3 |
| PHY308 | Modern Physics I | 3 |
| PHY309 | Modern Physics II | 3 |
| PHY310 | Modern Physics Laboratory | 1 |
| PHY313 | Electricity and Magnetism | 3 |
| PHY322 | Optics | 3 |
| PHY331 | Quantum Physics | 3 |
| PHY335 | Thermal Physics | 3 |
| PHY491 | Physics Senior Project (3-6) | 3 |
| Required Cognate Courses (26 Credits) | ||
| CHE201 & CHE211 | General Chemistry I and General Chemistry I Lab | 4 |
| CHE202 & CHE212 | General Chemistry II and General Chemistry II Lab | 4 |
| MAT251 | Calculus I | 4 |
| MAT252 | Calculus II | 4 |
| MAT353 | Calculus III | 4 |
| MAT341 | Applied Mathematics I | 3 |
| MAT342 | Applied Mathematics II | 3 |
| Total Credits | 65 | |

