(53-61 credits)
| Code | Title | Credits | 
|---|---|---|
| Required Mathematics Courses (36 Credits) | ||
| MAT251 | Calculus I | 4 | 
| MAT252 | Calculus II | 4 | 
| MAT260 | Introduction to Proof | 3 | 
| MAT303 | Foundations of Analysis | 3 | 
| MAT304 | Foundations of Algebra | 3 | 
| MAT353 | Calculus III | 4 | 
| MAT359 | Ordinary Differential Equations | 3 | 
| or MAT341 | Applied Mathematics I | |
| MAT362 | Linear Algebra | 3 | 
| MAT381 | Probability and Statistics I | 3 | 
| MAT431 | Real Analysis I | 3 | 
| MAT441 | Abstract Algebra I | 3 | 
| Elective Courses (9 Credits) | ||
| Select 9 credits from the following upper-division courses: 1 | 9 | |
| Number Theory | ||
| Axiomatic Geometry | ||
| Modern Geometry | ||
| Applied Mathematics II | ||
| Calculus IV | ||
| Combinatorics | ||
| Numerical Methods | ||
| Probability and Statistics II | ||
| Math Selected Topic | ||
| Real Analysis II | ||
| Abstract Algebra II | ||
| Actuarial Mathematics | ||
| Partial Differential Equations | ||
| Research in Mathematics | ||
| Math Selected Topic | ||
| Indep Study Math | ||
| Required Science Sequence (8 Credits) | ||
| Select one of the following: | 8 | |
| Option 1 | ||
| General Physics 1 and Physics 1 Laboratory | ||
| General Physics 2 and General Physics 2 Lab | ||
| Option 2 | ||
| Computer Science I: Foundations and Computer Science II: Data Structures | ||
| Total Credits | 53 | |
- 1
- These courses may not be used to fulfill the upper-division elective requirement: MAT320 Discrete Mathematics for Computing , MAT341 Applied Mathematics I, MAT359 Ordinary Differential Equations , MAT380 Applied Probability and Statistics, MAT399 Modular Course. 
| Code | Title | Credits | 
|---|---|---|
| Additional science sequence, by advisement (6-8 Credits) | ||
| Select one of the following GE Natural Science sequences: | 6-8 | |
| Option 1 | ||
| General Biology I and Gen Bio 1 Lab | ||
| General Biology II and Gen Bio 2 Lab | ||
| Option 2 | ||
| General Chemistry I and General Chemistry I Lab | ||
| General Chemistry II and General Chemistry II Lab | ||
| Option 3 | ||
| Physical Geology and Physical Geology Laboratory | ||
| Historical Geology | ||
| Option 4 | ||
| General Physics 1 and Physics 1 Laboratory | ||
| General Physics 2 and General Physics 2 Lab | ||
| or, if GE Natural Science is complete, select one of these sequences: | ||
| Option 5 | ||
| Computer Science I: Foundations and Computer Science II: Data Structures | ||
| Option 6 | ||
| Principles of Microeconomics and Principles of Macroeconomics | ||

 
             
                    
                     
                    
                    
 
                    
                     
                    
                    