Students must earn a grade of C- or better in all courses required for the Geology major.
General Track
(59-60 credits)
| Code | Title | Credits |
|---|---|---|
| Geology Core (24 Credits) | ||
| GLG201 | Physical Geology | 3 |
| GLG211 | Physical Geology Laboratory | 1 |
| GLG202 | Historical Geology | 4 |
| GLG311 | Mineralogy and Crystallography | 4 |
| GLG314 | Petrology | 4 |
| GLG331 | Stratigraphy-Sedimentation | 4 |
| GLG405 | Structure and Tectonics | 4 |
| Geological Science Courses (12 Credits) | ||
| GLG303 | Geomorphology | 4 |
| or GLG305 | Paleontology | |
| GLG407 | Hydrogeology | 4 |
| GLG435 | Field Geology | 4 |
| Cognate Courses (23-24 Credits) | ||
| CHE201 & CHE211 | General Chemistry I and General Chemistry I Lab | 4 |
| CHE202 & CHE212 | General Chemistry II and General Chemistry II Lab | 4 |
| MAT251 | Calculus I | 4 |
| PHY201 & PHY211 | General Physics 1 and Physics 1 Laboratory | 4 |
| MAT241 | Introduction to Statistics (by advisement) | 3-4 |
| or MAT252 | Calculus II | |
| Select one of the following by advisement: | 4 | |
| General Physics 2 and General Physics 2 Lab | ||
| Fundamental Physics II and Fundamental Physics 2 Lab | ||
| Total Credits | 59-60 | |
Recommended courses1:
| Code | Title | Credits |
|---|---|---|
| BIO201 & BIO211 | General Biology I and Gen Bio 1 Lab | 4 |
| BIO202 & BIO212 | General Biology II and Gen Bio 2 Lab | 4 |
| CPS210 | Computer Science I: Foundations | 4 |
| GEO341 | Introduction to Geographic Information Systems | 4 |
- 1
It is recommended that students who plan to do graduate or professional work in geology take a six-week field geology camp in the summer following their final semester at New Paltz.
Environmental Geoscience Track
(58-59 credits)
| Code | Title | Credits |
|---|---|---|
| Geology Core (24 Credits) | ||
| GLG201 | Physical Geology | 3 |
| GLG211 | Physical Geology Laboratory | 1 |
| GLG202 | Historical Geology | 4 |
| GLG311 | Mineralogy and Crystallography | 4 |
| GLG314 | Petrology | 4 |
| GLG331 | Stratigraphy-Sedimentation | 4 |
| GLG405 | Structure and Tectonics | 4 |
| Geological Science Courses (11 Credits) | ||
| GLG339 | Natural Resources and Energy | 3 |
| or GLG346 | Environmental Impact Assessment | |
| GLG303 | Geomorphology | 4 |
| GLG407 | Hydrogeology | 4 |
| Cognate Courses (23-24 Credits) | ||
| CHE201 & CHE211 | General Chemistry I and General Chemistry I Lab | 4 |
| CHE202 & CHE212 | General Chemistry II and General Chemistry II Lab | 4 |
| MAT251 | Calculus I | 4 |
| PHY201 & PHY211 | General Physics 1 and Physics 1 Laboratory | 4 |
| MAT241 | Introduction to Statistics (by advisement) | 3-4 |
| or MAT252 | Calculus II | |
| Select one of the following by advisement: | 4 | |
| General Physics 2 and General Physics 2 Lab | ||
| Fundamental Physics II and Fundamental Physics 2 Lab | ||
| Total Credits | 58-59 | |
Recommended courses:
| Code | Title | Credits |
|---|---|---|
| BIO201 & BIO211 | General Biology I and Gen Bio 1 Lab | 4 |
| BIO202 & BIO212 | General Biology II and Gen Bio 2 Lab | 4 |
| CPS210 | Computer Science I: Foundations | 4 |
| GEO441 | Geographic Information Systems Applications | 4 |

