(71-74 credits)
Note: Students must earn a grade of C- or better in all courses required for the Environmental Science major. See the Geology Department's Advising Guidelines for additional information.
| Code | Title | Credits |
|---|---|---|
| Geology Courses (15 Credits) | ||
| GLG201 & GLG211 | Physical Geology and Physical Geology Laboratory | 4 |
| GLG303 | Geomorphology | 4 |
| GLG339 | Natural Resources and Energy | 3 |
| GLG407 | Hydrogeology | 4 |
| Chemistry Courses (20 Credits) | ||
| CHE201 & CHE211 | General Chemistry I and General Chemistry I Lab | 4 |
| CHE202 & CHE212 | General Chemistry II and General Chemistry II Lab | 4 |
| CHE318 & CHE306 | Organic Chemistry I and Organic Chemistry I Lab | 4 |
| CHE303 | Introduction to Analytical Chemistry | 4 |
| CHE407 | Instrumental Techniques | 4 |
| Environmental Science Courses (15 Credits) | ||
| EGS370 | Introduction to Environmental Science & Engineering | 4 |
| EGS475 | Environmental Sciences Research Project 1 | 3 |
| EGS477 | Senior Seminar in Environmental Science | 1 |
| GLG311 | Mineralogy and Crystallography | 4 |
| or BIO340 | Ecology | |
| GLG346 | Environmental Impact Assessment | 3 |
| or GEO432 | Climate Change and Society | |
| Cognate Courses (15-16 Credits) | ||
| GEO341 | Introduction to Geographic Information Systems | 4 |
| MAT251 | Calculus I | 4 |
| PHY201 & PHY211 | General Physics 1 and Physics 1 Laboratory | 4 |
| MAT241 | Introduction to Statistics | 3-4 |
| or MAT252 | Calculus II | |
| Electives (6-8 Credits) | ||
| Select a minimum of two (2) courses from the following: | 6-8 | |
| Biochemistry 1 and Biochemistry Lab | ||
| Biology Selected Topic | ||
| Field Biology Fall | ||
| Conservation Biology | ||
| Organic Chemistry II and Organic Chemistry II Lab | ||
| Physical Chemistry I | ||
| Energy and the Environment | ||
| Environmental Science Research Project 2 | ||
| Remote Sensing | ||
| Stratigraphy-Sedimentation | ||
| Structure and Tectonics | ||
| Water Resources Management | ||
Selected topic courses by advisement | ||
| Total Credits | 71-74 | |

