(63 credits)
| Code | Title | Credits |
|---|---|---|
| Required Computer Science Courses (40 Credits) | ||
| CPS210 | Computer Science I: Foundations 1 | 4 |
| CPS310 | Computer Science II: Data Structures | 4 |
| CPS315 | Computer Science III | 4 |
| CPS330 | Assembly Language and Computer Architecture | 4 |
| CPS340 | Operating Systems | 4 |
| CPS352 | Object Oriented Programming | 3 |
| CPS353 | Software Engineering | 3 |
| CPS415 | Discrete and Continuous Computer Algorithms | 3 |
| CPS425 | Language Processing | 4 |
| Capstone: Select one of the following to pair with CPS485: | 3 | |
| Database Principles | ||
| Computer Communication Networks | ||
| Computer Science Selected Topic (by advisement) | ||
and | ||
| CPS485 | Projects | 4 |
| Required Mathematics Courses (11 Credits) | ||
| MAT251 | Calculus I | 4 |
| MAT252 | Calculus II | 4 |
| MAT320 | Discrete Mathematics for Computing | 3 |
| Required Science Courses (8 Credits) | ||
| Select one of the following groups: | 8 | |
| Chemistry: | ||
| General Chemistry I | ||
| General Chemistry I Lab | ||
| General Chemistry II | ||
| General Chemistry II Lab | ||
| Physics: | ||
| General Physics 1 | ||
| Physics 1 Laboratory | ||
| General Physics 2 | ||
| General Physics 2 Lab | ||
| Biology: | ||
| General Biology I | ||
| Gen Bio 1 Lab | ||
| General Biology II | ||
| Gen Bio 2 Lab | ||
| Geology: | ||
| Physical Geology | ||
| Physical Geology Laboratory | ||
One 4-credit Geology course with Physical Geology as a prerequisite | ||
| Required Engineering Courses (4 Credits) | ||
| EGC220 | Digital Logic Fundamentals | 3 |
| EGC221 | Digital Logic Lab | 1 |
| Total Credits | 63 | |

