73 credits
Minimum grades required to progress through the major are found here.
| Code | Title | Credits |
|---|---|---|
| General Chemistry Core (42 Credits) | ||
| CHE201 & CHE211 | General Chemistry I and General Chemistry I Lab | 4 |
| CHE202 & CHE212 | General Chemistry II and General Chemistry II Lab | 4 |
| CHE303 | Introduction to Analytical Chemistry | 4 |
| CHE314 | Inorganic Chemistry | 3 |
| CHE318 & CHE306 | Organic Chemistry I and Organic Chemistry I Lab | 4 |
| CHE319 & CHE309 | Organic Chemistry II and Organic Chemistry II Lab | 4 |
| CHE321 | Physical Chemistry I 1 | 3 |
| CHE322 | Physical Chemistry II 1 | 3 |
| CHE323 | Experimental Physical Chemistry | 3 |
| BCM461 | Biochemistry 1 (or a 400- or 500-level Chemistry course approved by the Chair.) | 3 |
| Select 7 credits of the following: | 7 | |
| Biochemistry 1 (unless taken with core courses above) | ||
| Biochemistry Lab | ||
| Biochemistry 2 | ||
| Senior Research in Chemistry | ||
| Required Cognate Courses (31 Credits) | ||
| MAT251 | Calculus I | 4 |
| MAT252 | Calculus II | 4 |
| MAT341 | Applied Mathematics I | 3 |
| PHY201 & PHY211 | General Physics 1 and Physics 1 Laboratory | 4 |
| PHY202 & PHY212 | General Physics 2 and General Physics 2 Lab | 4 |
| BIO201 & BIO211 | General Biology I and Gen Bio 1 Lab | 4 |
| BIO202 & BIO212 | General Biology II and Gen Bio 2 Lab | 4 |
| BIO320 & BIO321 | Genetics and Genetics Lab | 4 |
| Total Credits | 73 | |

