(56 credits, plus an approved minor - typically 18-22 credits - or second major)
| Code | Title | Credits |
|---|---|---|
| Core Requirements (23 Credits) | ||
| BIO201 & BIO211 | General Biology I and Gen Bio 1 Lab 1 | 4 |
| BIO202 & BIO212 | General Biology II and Gen Bio 2 Lab 1 | 4 |
| BIO320 & BIO321 | Genetics and Genetics Lab 2 | 4 |
| BIO322 | Evolution 2 | 3 |
| CHE201 & CHE211 | General Chemistry I and General Chemistry I Lab 3 | 4 |
| CHE202 & CHE212 | General Chemistry II and General Chemistry II Lab 3 | 4 |
| Participation in Lecture Series (6 hours) | 0 | |
| Biology Electives (25 Credits) | ||
| Upper-division (300-level or above) Biology or selected Biochemistry courses and/or BIO296 Departmental Elective, with at least 3 credits in each of the following categories: | 25 | |
| Environmental Biology: | ||
| Field Biology Fall | ||
| Ecology | ||
| Plant Ecophysiology | ||
| Freshwater Biology | ||
| Ornithology | ||
| Conservation Biology | ||
| Evolution & Diversity of Life: | ||
| Plant Morphology | ||
| Comparative Vertebrate Anatomy | ||
| Virology | ||
| Animal Physiology | ||
| Evolutionary Theory | ||
| Animal Behavior | ||
| Entomology | ||
| Cellular Evolution | ||
| Architecture of Life: | ||
| Developmental Plant Anatomy | ||
| General Microbiology | ||
| Molecular Biology | ||
| Cell Biology | ||
| Biological Chemistry | ||
| Developmental Biology | ||
| Nucleic Acid Technologies | ||
| Host-Microbe Coevolution | ||
| Capstone Microbiology | ||
| Protein Structure and Function | ||
| Biochemistry 1 | ||
| Capstone: | ||
BIO4xx | Any 400-level Biology course | |
| Cognate Requirements (8 Credits) | ||
| Select 8 credits of the following: | 8 | |
| Organic Chemistry I and Organic Chemistry I Lab | ||
| Organic Chemistry II and Organic Chemistry II Lab | ||
| Visual Programming | ||
| Computer Science I: Foundations | ||
| Computer Science II: Data Structures | ||
| Physical Geology and Physical Geology Laboratory | ||
| Historical Geology | ||
| Introduction to Statistics | ||
| Calculus I | ||
| Calculus II | ||
| General Physics 1 and Physics 1 Laboratory | ||
| General Physics 2 and General Physics 2 Lab | ||
| Fundamental Physics 1 and Physics 1 Laboratory | ||
| Fundamental Physics II and Fundamental Physics 2 Lab | ||
| Total Credits | 56 | |
- 1
BIO201 General Biology I /BIO211 Gen Bio 1 Lab and BIO202 General Biology II /BIO212 Gen Bio 2 Lab must be taken in sequence. A minimum grade of C- is required in BIO201 General Biology I and BIO202 General Biology II .
- 2
A minimum grade of C- in BIO320 Genetics is a prerequisite for several 300-level biology courses. In addition, most 400-level biology courses require a minimum grade of C- in both BIO320 Genetics and BIO322 Evolution.
- 3
A minimum grade of C- is required to advance from CHE201 General Chemistry I to CHE202 General Chemistry II and from CHE202 General Chemistry II to CHE318 Organic Chemistry I .
Additional considerations for admission to medical, dental and veterinary schools: The requirements for these professional schools are constantly evolving and vary from institution to institution. Please contact the Health Career Advisor.

