Food Marketing Specialist
Open to all Business majors, earners of the Food Marketing Specialist badge understand and can evaluate the global food and beverage industry at all levels and in all segments. They are able to apply food-category management principles to real world businesses; analyze and apply the principles of marketing and management to the food and beverage industry; and apply marketing concepts and principles to food and beverage suppliers and retailers.
Participants will explore and prepare for a career in the food industry along one of the several potential career paths, including:
- food retail management
- advertising
- category management
- research
- sales management
- brand management
The Food Marketing microcredential requires 15 credits, as outlined below. For each course, students must earn a grade of C- or better.
For more information, visit the School of Business website.
Code | Title | Credits |
---|---|---|
Required Courses (9 Credits) | ||
BUS325 | Marketing (Prerequisite: ECO207 Principles of Macroeconomics or equivalent) | 3 |
BUS328 | Food Retail Management | 3 |
BUS329 | Food Category Management (Required Courses) | 3 |
Electives (6 Credits) | ||
Select two of the following: | 6 | |
Sales Management | ||
Advertising Strategy | ||
Marketing Strategy | ||
Total Credits | 15 |
World Languages Microcredentials
A World Languages microcredential rewards successful completion of at least 6 credits of intermediate-level language courses at New Paltz and/or during study abroad1. Available in the seven languages listed below, it is designed for students who wish to go beyond the basic General Education World Languages requirement but choose not to pursue a language minor or major. The World Languages microcredential is open to both matriculated and non-matriculated students. A grade of B- or better is required for courses to count toward the microcredential.
For students whose language proficiency is at or below the elementary level, one or more prerequisite courses will be required (see the tables below). Prerequisite courses will appear on students' transcripts; however, prerequisite credits will not count toward the microcredential.
Whatever your reason for language study, whether for career advancement, exploring your heritage, or a particular cultural interest, a World Languages microcredential offers a pathway to intermediate proficiency. Visit the Department of Languages, Literatures & Cultures website for more information, and contact llc@newpaltz.edu for eligibility details.
American Sign Language
Code | Title | Credits |
---|---|---|
CMD101 | Elementary American Sign Language 1 (prerequisite; Fall/Spring) | 3 |
CMD102 | Elementary American Sign Language 2 (prerequisite; Fall/Spring) | 3 |
CMD203 | Intermediate American Sign Language 1 (Fall/Spring) | 3 |
CMD205 | Intermediate American Sign Language 2 (Spring) | 3 |
Total Credits for the Microcredential (Intermediate Level Only) | 6 |
Chinese
Code | Title | Credits |
---|---|---|
CHI101 | Elementary Chinese I (prerequisite; Fall) | 4 |
CHI102 | Elementary Chinese II (prerequisite; Spring) | 4 |
CHI201 | Intermediate Chinese 1 (Fall) | 4 |
CHI202 | Intermediate Chinese II (Spring) | 4 |
Total Credits for the Microcredential (Intermediate Level Only) | 8 |
French
Code | Title | Credits |
---|---|---|
FRN101 | Elementary French I (prerequisite; Fall/Spring) | 3 |
FRN102 | Elementary French II (prerequisite; Fall/Spring) | 3 |
FRN201 | Intermediate French I (Fall/Spring) | 3 |
FRN202 | Intermediate French II (Fall/Spring) | 3 |
Total Credits for the Microcredential (Intermediate Level Only) | 6 |
German
Code | Title | Credits |
---|---|---|
GER101 | Elementary German I (prerequisite; Fall) | 3 |
GER102 | Elementary German II (prerequisite; Spring) | 3 |
GER201 | Intermediate German I (Fall) | 3 |
GER202 | Intermediate German II (Spring) | 3 |
Total Credits for the Microcredential (Intermediate Level Only) | 6 |
Italian
Code | Title | Credits |
---|---|---|
ITA101 | Elementary Italian 1 (prerequisite; Fall/Spring) | 3 |
ITA102 | Elementary Italian 2 (prerequisite; Fall/Spring) | 3 |
ITA201 | Intermediate Italian I (Fall) | 3 |
ITA202 | Intermediate Italian 2 (Spring) | 3 |
Total Credits for the Microcredential (Intermediate Level Only) | 6 |
Japanese
Code | Title | Credits |
---|---|---|
JPN101 | Elementary Japanese 1 (prerequisite; Fall) | 4 |
JPN102 | Elementary Japanese 2 (prerequisite; Spring) | 4 |
JPN201 | Intermediate Japanese I (Fall) | 4 |
JPN202 | Intermediate Japanese 2 (Spring) | 4 |
Total Credits for the Microcredential (Intermediate Level Only) | 8 |
Spanish
Code | Title | Credits |
---|---|---|
SPA101 | Elementary Spanish 1 (prerequisite; Fall/Spring) | 3 |
SPA102 | Elementary Spanish 2 (prerequisite; Fall/Spring) | 3 |
SPA201 | Intermediate Spanish 1 (Fall/Spring) | 3 |
SPA202 | Intermediate Spanish 2 (Fall/Spring) | 4 |
Total Credits for the Microcredential (Intermediate Level Only) | 7 |
- 1
Students who arrive at New Paltz already at the intermediate proficiency level may wish to seek an alternative to the microcredential for language skill verification, such as a certificate from the American Council on the Teaching of Foreign Languages (ACTFL) or College Level Examination Program (CLEP), or consider pursuing a minor or major that will utilize their language proficiency.