A Comparison of SUNY General Education (GE) and New Paltz General Education (GEIII) Requirements
Category | SUNY System-Wide GE Requirement | New Paltz GEIII Requirements |
---|---|---|
Basic Communication | 1 course | 1 course |
Mathematics | 1 course | 1 course |
Natural Science1 | 1 course | 2 courses2 |
Social Science1 | 1 course | 1 course |
American History1 | 1 course | 1 course |
Western Civilization1 | 1 course | 1 course |
Other World Civilizations1 | 1 course | 1 course |
Humanities1 | 1 course | 1 course |
The Arts1 | 1 course | 1 course |
Foreign Languages1 | 1 course | 1 or 2 courses (depending on placement level)2 |
Diversity | 1 course2 | |
Minimum total credits | 30 | 36 |
1 | Students must demonstrate knowledge and skills in five of these eight categories. |
2 | Indicates a New Paltz requirement that exceeds the minimum SUNY system-wide general education requirements. |
The critical thinking competencies of Effective Expression, Systematic Inquiry, Information Literacy, and Ethical Reflection are infused throughout the New Paltz categories of academic knowledge.